The tight-knit community with a strong sense of history and identity.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.89 miles | 7 reviews | 5/5 stars | |
Shopping | 1.8 miles | 8 reviews | 5/5 stars | |
Shopping | 2.81 miles | 13 reviews | 5/5 stars | |
Active | 2.49 miles | 12 reviews | 5/5 stars | |
Active | 2.34 miles | 11 reviews | 5/5 stars | |
Active | 2.3 miles | 5 reviews | 5/5 stars | |
Active | 2.49 miles | 6 reviews | 5/5 stars | |
Nightlife | 2.46 miles | 6 reviews | 5/5 stars | |
Beauty | 2.37 miles | 27 reviews | 5/5 stars | |
Beauty | 3.61 miles | 11 reviews | 5/5 stars | |
Beauty | 4.34 miles | 6 reviews | 5/5 stars | |
Beauty | 0.88 miles | 24 reviews | 5/5 stars | |
Beauty | 1.78 miles | 5 reviews | 5/5 stars | |
Beauty | 2.87 miles | 7 reviews | 5/5 stars | |
Beauty | 1.73 miles | 23 reviews | 5/5 stars | |
Beauty | 2.95 miles | 10 reviews | 5/5 stars | |
Beauty | 1.82 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,455 (6%)
Without Children: 24,140 (94%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%