Dupont Circle has earned its reputation as the city’s most beautiful neighborhood.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 2.92 miles | 5 reviews | 5/5 stars | |
Active | 1.2 miles | 6 reviews | 5/5 stars | |
Active | 1.2 miles | 7 reviews | 5/5 stars | |
Active | 0.71 miles | 8 reviews | 5/5 stars | |
Active | 3.76 miles | 14 reviews | 5/5 stars | |
Active | 0.77 miles | 7 reviews | 5/5 stars | |
Beauty | 0.19 miles | 5 reviews | 5/5 stars | |
Beauty | 4 miles | 6 reviews | 5/5 stars | |
Beauty | 1.77 miles | 9 reviews | 5/5 stars | |
Beauty | 3.19 miles | 8 reviews | 5/5 stars | |
Beauty | 1.02 miles | 5 reviews | 5/5 stars | |
Beauty | 0.58 miles | 13 reviews | 5/5 stars | |
Beauty | 1.76 miles | 15 reviews | 5/5 stars | |
Beauty | 2.75 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 476 (4%)
Without Children: 10,850 (96%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%