39.0768° N, 77.6536° W
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.84 miles | 19 reviews | 5/5 stars | |
Dining | 4.19 miles | 6 reviews | 5/5 stars | |
Dining | 4.14 miles | 5 reviews | 5/5 stars | |
Active | 4.78 miles | 5 reviews | 5/5 stars | |
Active | 4.42 miles | 11 reviews | 5/5 stars | |
Active | 4.02 miles | 8 reviews | 5/5 stars | |
Active | 4.48 miles | 6 reviews | 5/5 stars | |
Beauty | 4.23 miles | 7 reviews | 5/5 stars | |
Beauty | 3.76 miles | 6 reviews | 5/5 stars | |
Beauty | 4.18 miles | 6 reviews | 5/5 stars | |
Beauty | 4.29 miles | 6 reviews | 5/5 stars | |
Beauty | 4.56 miles | 12 reviews | 5/5 stars | |
Beauty | 4.93 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 64,017 (47%)
Without Children: 71,673 (53%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%